Limited Time SaleUS$185.99 cheaper than the new price!!
| Management number | 209566430 | Release Date | 2026/03/29 | List Price | US$124.00 | Model Number | 209566430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 748661384687 |
|---|---|
| Size | 38.18" x 38.18" x 16.33" |
| Color | Natural |
| Shape | Octagonal |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Natural |
| Base Color | Nature |
| Brand Name | KIGFTSOD |
| Item Depth | 38.18 inches |
| Model Name | 38" Modern Farmhouse Coffee Table |
| Style Name | Farmhouse |
| Is Foldable | No |
| Item Weight | 28.33 Pounds |
| Manufacturer | KIGFTSOD |
| Table Design | Coffee Table |
| Extended Length | 38.18 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 38.18 x 38.18 x 16.33 inches |
| Number of Items | 1 |
| Frame Joint Type | [UN] |
| Furniture Finish | Unfinished |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 16.33 Inches |
| Frame Material Type | Engineered Wood, Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 38.18"D x 38.18"W x 16.33"H |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 4 |
| Maximum Weight Recommendation | 150 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form