Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 209154149 | Release Date | 2026/03/29 | List Price | US$80.00 | Model Number | 209154149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855121007311 |
|---|---|
| Color | Slate Grey |
| Theme | Technology, Fitness, Communication |
| Impedance | 8 Ohms |
| Brand Name | Aftershokz |
| Model Name | AfterShokz Trekz Air Open Ear Wireless Bone Conduction Headphones, Slate Grey, AS650SG |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Pounds |
| Control Type | Voice Control |
| Manufacturer | AfterShokz |
| Model Number | AS650 |
| BuiltIn Media | AfterShokz Trekz Air Open Ear Wireless Bone Conduction Headphones, Slate Grey, AS650SG |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Stick |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Any bluetooth enabled devices |
| Enclosure Material | Base Metal |
| Additional Features | Microphone Included |
| Battery Charge Time | 7 days |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hour |
| Warranty Description | AS650SG |
| Age Range Description | Adult |
| Carrying Case Material | case |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Bone Conduction |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00855121007311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form