Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 220087060 | Release Date | 2026/05/03 | List Price | US$9.59 | Model Number | 220087060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | ALEADER |
|---|---|
| Color | Blue/Green |
| Theme | Athletic Water Shoes |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Xdrain |
| Sport Type | Walking Shoes,Athletic |
| Strap Type | elastic |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Bungee |
| Manufacturer | ALEADER |
| Occasion Type | Hiking, Water Sports |
| Sole Material | EVA/RB |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | [INDETERMINATE] |
| Special Features | Breathable,Breathable-shock,Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | XD2102K01BLUEGREEN29 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form