Limited Time SaleUS$36.01 cheaper than the new price!!
| Management number | 208838048 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 208838048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196942076668 |
|---|---|
| Brand | Allbirds |
| Color | Rugged Beige (Stony Cream Sole) |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | A10615 |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Item Weight | 0.5 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A10615 |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Tencel Lyocell |
| Insole Material | Castor Bean Oil-Based Foam |
| Material Fabric | Tree Fiber |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Castor bean oil-based foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A10615W110 |
| Global Trade Identification Number | 00196942076668 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form