Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209094193 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209094193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aruba AP-270-MNT-H2 - Network device wall / ceiling mount kit - for Aruba AP-274, AP-274 FIPS/TAA, AP-275, AP-275 FIPS/TAA, AP-277, AP-277 FIPS/TAA
| UPC | 190017019550 |
|---|---|
| Brand | ARUBA |
| Color | white |
| Coverage | Aruba AP-274, AP-274 FIPS/TAA, AP-275, AP-275 FIPS/TAA, AP-277, AP-277 FIPS/TAA |
| Frequency | 5 GHz |
| Model Name | JW055A |
| Unit Count | 1.0 Count |
| Item Weight | 0.48 Pounds |
| Antenna Type | Internal |
| Manufacturer | Ingram Micro CE |
| Model Number | JW055A |
| BuiltIn Media | Aruba network device wall / ceiling mount kit |
| Control Method | App |
| Item Type Name | Aruba JW055A AP-270-MNT-H2 Network Device Wall / Ceiling Mount kit, White |
| Mfr Part Number | JW055A |
| Number of Ports | 1 |
| Antenna Location | Mounting Aruba access points on walls or ceilings |
| Item Part Number | JW055A |
| Operating System | RouterOS |
| Security Protocol | WPS |
| Compatible Devices | Aruba AP-274, AP-274 FIPS/TAA, AP-275, AP-275 FIPS/TAA, AP-277, AP-277 FIPS/TAA |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 1 |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Warranty Description | no warranty |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Global Trade Identification Number | 00190017019550 |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form