Limited Time SaleUS$21.12 cheaper than the new price!!
| Management number | 208794767 | Release Date | 2026/03/29 | List Price | US$14.08 | Model Number | 208794767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight 90% polyester/10% spandex knit skirt * Graphite Heavyweight 90% polyester/10% spandex knit inner short * 94% polyester/6% spandex maze mesh yoke * Wicks moisture * Odor resistant * Ladies' fit * Tagless label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing * Longer length at back of skort for added coverage
| UPC | 000018269130 784371685805 |
|---|---|
| Color | Maroon/Graphite |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Augusta Sportswear |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | 2420 |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.01 Ounces |
| Manufacturer | Augusta Sportswear |
| Style Number | 2420 |
| Material Type | 100-percent-cotton-jersey |
| Item Type Name | ... |
| Included Components | ... |
| Age Range Description | Adult |
| Item Length Description | Floor Length |
| Manufacturer Part Number | 2420 |
| Manufacturer Warranty Description | ... |
| Global Trade Identification Number | 00000018269130, 00784371685805 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form