Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 224201941 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224201941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BDF834KS |
|---|---|
| Size | One Size |
| Color | Paisley Colorful |
| Theme | Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | HAWEE |
| Item Shape | rectangular prism |
| Model Name | Hw-89-aw854-z74 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport, Walking |
| Strap Type | Adjustable |
| Fabric Type | Polyester |
| Item Weight | 0.58 Ounces |
| School Type | High School |
| Manufacturer | HAWEE |
| Style Number | HW-89-AW854-Z74 |
| Material Type | Polyester |
| Product Style | Sling Backpacks |
| Outer Material | Polyester |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket, Stash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HW-89-AW854-Z74 |
| Item Dimensions D x W x H | 1"D x 9.8"W x 17.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport, Travel, Work |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Hand Carry Handle, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form