Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209767860 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209767860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812228039263 |
|---|---|
| Size | Queen |
| Color | 03 - Heathered Pewter |
| Theme | Solid Color |
| Pattern | Heathered |
| Seasons | All |
| Brand Name | Bare Home |
| Style Name | Printed |
| Unit Count | 1 Count |
| Weave Type | Sateen |
| Fabric Type | 100% Hydro-brushed Microfiber Yarns |
| Closure Type | Open End |
| Manufacturer | Bare Home |
| Model Number | 812228039263 |
| Thread Count | 1800 |
| Material Type | Microfiber |
| Item Dimensions | 80 x 60 x 15 inches |
| Included Components | 1 Fitted Sheet, 1 Flat Sheet, 2 Pillowcases |
| Pillowcase Quantity | 2 |
| Item Display Dimensions | 80 x 60 x 15 inches |
| Manufacturer Part Number | 812228039263 |
| Fitted Sheet Pocket Depth | 38.1 Centimeters |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00812228039263 |
| Other Special Features of the Product | All-Season, Deep Pocket, Hotel Luxury, Lightweight, Ultra-Soft Microfiber Yarns |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form