Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 223297213 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223297213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713839117701 |
|---|---|
| ASIN | B0B187SXY4 |
| Color | Blue |
| Impedance | 18 Ohms |
| Brand Name | BASN |
| Model Name | Bsinger+Pro |
| Unit Count | 1.0 Count |
| Sensitivity | 101 dB |
| Control Type | Media Control |
| Manufacturer | BASN |
| Model Number | Bsinger1 |
| BuiltIn Media | A T-shirt clip, a 6.3mm plug, a cleaning brush, A durable woven cable,A stereo mic cable, A exquisite portable case, A pair of BASN Bsinger PRO ear buds, Six pairs of silicon ear tips with different sizes |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Recording |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Iphone,Ipad,Android,Mp3,PC,Computer |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Noise Isolation, Stereo Sound, Sweatproof |
| Carrying Case Color | Blue |
| Wireless Technology | Wired |
| Carrying Case Weight | 300 Grams |
| Warranty Description | 12 months warranty |
| Age Range Description | Adult |
| Carrying Case Material | Nylon (or similar synthetic fabric) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | MMCX connector |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional, Sports and Exercise |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00713839117701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form