Limited Time SaleUS$179.40 cheaper than the new price!!
| Management number | 225514828 | Release Date | 2026/05/09 | List Price | US$119.60 | Model Number | 225514828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Professional 800-Watt Floor Monitor with 12" Woofer and 1.75" Titanium Compression Driver
| UPC | 736211581549 |
|---|---|
| ASIN | B0029RRGHC |
| Brand | Behringer |
| Color | Black |
| MP3 player | No |
| Model Name | VP1220F |
| Unit Count | 1 Count |
| Item Weight | 35.7 Pounds |
| Manufacturer | Music Tribe US |
| Model Number | VP1220F |
| Power Source | Passive |
| Speaker Size | 15 Inches |
| Speaker Type | Outdoor |
| BuiltIn Media | Behringer EUROLIVE VP1220F Professional 800-Watt Floor Monitor with 12" Woofer a |
| Is Waterproof | FALSE |
| Mounting Type | Floor Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | BEHRINGER VP1220F Professional 800-Watt Floor Monitor with 12" Woofer and 1.75" Titanium Compression Driver Black |
| Controller Type | Corded Electric |
| Number of Items | 1 |
| Woofer Diameter | 12 Inches |
| Antenna Location | Compression |
| Audio Driver Size | 12 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Laptop, MP3 Player, Projector, Smartphone, Tablet, Television |
| Enclosure Material | Stainless Steel |
| Subwoofer Diameter | 12 Inches |
| Additional Features | Radio |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Warranty Description | Please refer to http://www. Music-group. Com/warranty. Aspx. |
| Number of Power Levels | 1 |
| Connectivity Technology | wired |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 22.64"D x 17.32"W x 16.93"H |
| Specific Uses For Product | Live Music Performance |
| Speaker Maximum Output Power | 800 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00736211581549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form