Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 209067452 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 209067452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Shape | Straight |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Floor Lamp |
| Room Type | Living Room |
| Brand Name | BoostArea |
| Efficiency | Energy Efficient |
| Style Name | Modern, Industrial, Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Shade Color | Gold |
| Switch Type | Foot |
| Finish Types | Matte |
| Manufacturer | Xiang He Lighting Co.,Ltd |
| Model Number | B301FLBI |
| Power Source | Corded Electric |
| Shade Height | 62 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Pole Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Lighting Method | LED, Incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED or Incandescent (Bulb not included) |
| Included Components | Without Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 9.5"D x 8.7"W x 63"H |
| Specific Uses For Product | Indoor living room |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 06974189240202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form