Limited Time SaleUS$35.97 cheaper than the new price!!
| Management number | 216671043 | Release Date | 2026/04/19 | List Price | US$23.98 | Model Number | 216671043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 710551700723 804755380246 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Mini Clip Microlight |
| Band Color | Black V2 - No Cage |
| Band Width | 20 Millimeters |
| Brand Name | Dakota |
| Clasp Type | Carabiner |
| Dial Color | Blue |
| Face Style | Simple" or "Minimalist |
| Model Name | DK3802 |
| Sport Type | Casual/Everyday Use |
| Strap Type | Carabiner clip |
| Style Name | mini clip |
| Unit Count | 1.00 Pack |
| Band Length | 3.23 Inches |
| Item Weight | 0.19 Pounds |
| Closure Type | carabiner |
| Manufacturer | Dakota Watch Company |
| Model Number | 38024 |
| Power Source | Battery Powered |
| Case Diameter | 35 Millimeters |
| Warranty Type | 5 Year |
| Case Thickness | 10 |
| Item Type Name | fixed blade,hunting knife,outdoor,camping |
| Band Material Type | Metal |
| Case Material Type | Alloy |
| Additional Features | Dakota branded |
| Included Components | Mini Clip Microlight Watch |
| Watch Movement Type | Miyota |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3802-4 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00804755380246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form