Limited Time SaleUS$28.23 cheaper than the new price!!
| Management number | 208782605 | Release Date | 2026/03/29 | List Price | US$18.82 | Model Number | 208782605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196161379090 |
|---|---|
| Color | Bliss |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | DAZE |
| Model Name | Sundaze |
| Rise Style | High Rise |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 99% cotton, 1% elastane |
| Item Weight | 20 Ounces |
| Style Number | D00017200JS-BLISS |
| Material Type | Cotton |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | D00017200JS-BLISS |
| Product Care Instructions | Wash cold |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form