Limited Time SaleUS$599.99 cheaper than the new price!!
| Management number | 209094391 | Release Date | 2026/03/29 | List Price | US$400.00 | Model Number | 209094391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Precision 3000 3480 14" Mobile Workstation - Full HD - 1920 x 1080 - Intel Core i7 13th Gen i7-1370P Tetradeca-core (14 Core) 1.90 GHz - 16 GB Total RAM - 512 GB SSD - Titan Gray Intel Chip - Windows 11 Pro - NVIDIA RTX A500 with 4 GB - In-plane Switching (IPS) Technology - English (US) Keyboard - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard Purpose built for Power Users with advanced computing needs The lightest of the 3000 Series, the 3480 is a 14-Inch ultra-mobile workstation that is great for multi-tasking across collaboration, business, and office applications.
| UPC | 884116460398 |
|---|---|
| Brand | Dell |
| Color | Gray |
| Voltage | 5 Volts (DC) |
| RAM Type | DDR5 SDRAM |
| Model Name | PRM3480PNG1M |
| Model Year | 2023 |
| Resolution | 1080p |
| Item Weight | 6.2 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Rocket Lake |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | 3480 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | English (US) Keyboard, Front Camera/Webcam |
| Screen Finish | matte or anti-glare |
| Series Number | 3480 |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.9 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Core i5-1370P |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Core i7 |
| Total PCIe Ports | 2 |
| Touchpad Feature | true |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connectivity |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Cellular Technology | Wireless lan |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | NVIDIA RTX A500 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | English (US) Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1YR Basic OS after RD w HW Only |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Integrated microphone |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 16"L x 2.4"W x 13.5"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form