Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 208835329 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 208835329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Java 3.0 Lace-Up Shoe
| UPC | 647484193769 |
|---|---|
| Brand | FROGG TOGGS |
| Color | Purple Mist |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Model Name | Women's Java Casual Shoe 3.0 |
| Style Name | Java 3.0 Lace-up Shoe |
| Closure Type | Lace-Up |
| Manufacturer | FROGG TOGGS |
| Style Number | 4JV153 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Water Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Shoe Height Map | Low Top |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 4JV153 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form