Limited Time SaleUS$239.69 cheaper than the new price!!
| Management number | 211150349 | Release Date | 2026/04/04 | List Price | US$159.79 | Model Number | 211150349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Precision & Efficiency | Professional Digital Refractometer for Multi-Parameter Liquid Analysis Experience unparalleled accuracy with our digital refractometer, designed for quick and reliable measurement of liquid concentration and purity. Utilizing advanced optical refraction principles, this refractometer is a more efficient alternative to traditional hydrometers, making it perfect for both home enthusiasts and professionals alike. **Key Features:** - **Multi-Parameter Measurement:** - Honey Analysis: Easily measure Brix, Baume, and moisture content to ensure your honey is of the highest quality. - Milk/Serum Protein: Accurately detect protein levels with a range of 0-12g/dl and an accuracy of ±0.2g/dl. - Colostrum Concentration: Measure colostrum levels from 0-50% with precision. - Versatile Use: Ideal for juices, beverages, milk, and high-sugar solutions. - **Large LCD Display:** - The easy-to-read LCD screen allows for quick interpretation of results. A protective prism cover prevents dust accumulation, ensuring long-lasting performance. **Technical Specifications:** - Measurement Range: - Colostrum Concentration: 0-50% - Serum Content: 0-12g/dl - Honey Brix: 0-90% (expandable with calibration) - Resolution: - 0.1% (concentration) / 0.1g/dl (protein) - Accuracy: - ±0.2% (concentration) / ±0.2g/dl (protein) - Applicable Liquids: - Honey, milk, soft drinks, colostrum, serum, and more. **Package Includes:** - Digital Refractometer x1 - Dropper x1 - Calibration Screwdriver x1 - Cleaning Cloth x1 - Plastic Storage Case x1 - User Manual x1 **Ideal for Various Users:** - **Beekeepers:** Quickly assess honey maturity and water content for optimal harvest. - **Dairy Farmers:** Monitor colostrum quality and serum protein levels for healthy calves. - **Food Processors:** Ensure quality control for beverages and syrup concentrations. - **Home Users:** Perfect for jam-making, brewing, baking, and more culinary adventures. Elevate yo...
| Item Weight | 2.2 pounds |
|---|---|
| Manufacturer | Generic |
| Item model number | Generic |
| Batteries required | No |
| Package Dimensions | 3.15 x 3.15 x 3.15 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form