Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 224457556 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 224457556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B079Y7WYST |
|---|---|
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Comfortable |
| Leg Style | Wide |
| Brand Name | HORZE |
| Model Name | Daniela |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Item Weight | 0.76 Pounds |
| Manufacturer | Horze |
| Material Type | Spandex |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | unknown |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form