Limited Time SaleUS$98.97 cheaper than the new price!!
| Management number | 209135545 | Release Date | 2026/03/29 | List Price | US$65.98 | Model Number | 209135545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with POWERFINS for a secure fit and better-fitting Oval TubesTM for all-day comfort, JBL Reflect Aero earbuds are the perfect companions for your active lifestyle. Stay focused on your goals with True Adaptive Noise Cancelling, while Smart Ambient technology keeps you alert to your surroundings. Whether you're out for a light walk or into a serious workout, the fast-charging 24-hour battery capacity means you'll never miss a beat of your personal soundtrack, powered by rich JBL Signature Sound. And when it's time to talk, 3 mics on each IP68 dustproof and waterproof earbud help to ensure perfect calls, wherever your journey leads.
| UPC | 050036389310 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | JBL Reflect Aero TWS |
| Style Name | Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 58.3 Grams |
| Sensitivity | 99 dB |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBLREFLECTAEROBAM |
| BuiltIn Media | USB C charging cable, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Audio Driver Size | 6.8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Tablets, Portable Devices |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | bluetooth, noise cancellation, wireless |
| Battery Charge Time | 16 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hour |
| Carrying Case Weight | 1.6 Ounces |
| Warranty Description | 1 year manufacturer |
| Age Range Description | On Package |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 16 Hours |
| Global Trade Identification Number | 00050036389310 |
| Carrying Case Battery Charging Time | 16 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form