Limited Time SaleUS$7.48 cheaper than the new price!!
| Management number | 209027453 | Release Date | 2026/03/29 | List Price | US$4.98 | Model Number | 209027453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add these Jockey cotton stretch capri to you wardrobe as a workout essential. This Jockey women's cotton stretch capri is a great bottom for any active women. These capris feature moisture wicking fabric with gusset and breathability properties.
| UPC | 043475054727 |
|---|---|
| Color | Neo Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Cropped |
| Brand Name | Jockey |
| Model Name | Cotton Stretch Basic Capri Leggings |
| Rise Style | Low Rise |
| Style Name | Cotton Stretch Basic Capri Leggings |
| Unit Count | 1 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 0.49 Pounds |
| Manufacturer | Jockey |
| Style Number | 0052 |
| Inseam Length | 22 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Work out |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 0052-42839-XL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00043475054727 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form