Limited Time SaleUS$20.85 cheaper than the new price!!
| Management number | 209138216 | Release Date | 2026/03/29 | List Price | US$13.90 | Model Number | 209138216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the playful world of LOL Surprise! to your child’s wrist with this fun and interactive smart watch. Designed for fans of LOL Surprise!, this watch features 10 unique watch faces that showcase favorite LOL dolls in vibrant colors and styles. Perfect for play and learning, the watch includes 6 built-in games that entertain while encouraging creativity and cognitive skills. The selfie and video camera lets kids capture their stylish adventures, while the step tracker and calorie counter inspire active, healthy habits. The adjustable silicone straps feature bright LOL-themed designs, offering both comfort and style, and the interchangeable straps allow for easy customization. With practical features like an alarm, timer, and stopwatch, this smartwatch is both functional and fun, making it the perfect companion for young fans. Fits wrist sizes from 5.5" to 8.0".
| UPC | 030506558521 |
|---|---|
| Brand | Accutime |
| Color | Purple |
| Shape | Rectangular |
| Band Color | Multicolor |
| Band Width | 1 Inches |
| Clasp Type | Tang Buckle |
| Model Name | LOL Surprise Kids Smartwatch |
| Sport Type | Walking |
| Style Name | Smart Watch |
| Band Length | 8.25 Inches |
| Item Weight | 1.4 Ounces |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Accutime Watch Corp. |
| Model Number | LOL40190AZ |
| Battery Power | 3 |
| BuiltIn Media | USB charging cable |
| Warranty Type | Limited |
| Item Type Name | Smart Watch |
| Item Dimensions | 7.72 x 4.45 x 2.64 inches |
| Target Audience | Baby Boys, Baby Girls, Boys, Girls, Unisex-Youth |
| Battery Capacity | 400 |
| Metrics Measured | Step Count |
| Operating System | Accutime OS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Audio Recording, Camera, Pedometer, Time Display |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, Pedometer, Photo Gallery, Time Display, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form