Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 209388007 | Release Date | 2026/03/29 | List Price | US$17.20 | Model Number | 209388007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Hallway, Home Office, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 800 Lumen |
| Efficiency | High |
| Model Name | B0BM4YNTDB |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, 5000K bright white |
| Shade Color | white |
| Switch Type | Dimmer |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR22638 |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | Remote |
| Item Type Name | Recessed Light |
| Shade Material | Metal |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Recessed |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Ceiling |
| Included Components | Junction Box, Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 3.77"L x 3.77"W x 2.04"H |
| Specific Uses For Product | Recessed Lighting, Ceiling Lighting, Retrofit Downlights, Interior Ceiling Lighting, Exterior Ceiling Light |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, High Output Lumens, IC Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form