Limited Time SaleUS$22.20 cheaper than the new price!!
| Management number | 209152147 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 209152147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712492466256 712492470154 |
|---|---|
| Color | Black |
| Brand Name | MAIRDI |
| Model Name | Telephone Headset |
| Style Name | Duo |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 4.9 Ounces |
| Control Type | Volume Control |
| Manufacturer | Xiamen Mairdi Electronic Technology Co. Ltd |
| Model Number | M809DBQD002C |
| BuiltIn Media | Ear Cushions |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | over-ear cups |
| Headphone Jack | RJ9, 3.5mm |
| Is Autographed | No |
| Item Type Name | telephone accessories |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | landline deskphone, cell phone, PC laptop |
| Enclosure Material | Leather, Metal, Plastic, Stainless Steel |
| Additional Features | Volume Control, comes with RJ9 and 3.5mm jacks for multiple devices, noise canceling microphone, one headset for landline deskphone,cell phone, PC laptop, quick disconnect (QD) plug |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | office call center |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form