Limited Time SaleUS$22.71 cheaper than the new price!!
| Management number | 209048158 | Release Date | 2026/03/29 | List Price | US$15.14 | Model Number | 209048158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051494102664 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Tablet |
| Brand Name | MegaFood |
| Unit Count | 1 Count |
| Dosage Form | Tablet |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Megafood |
| Model Number | 10266 |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support, Cellular Energy Production, Bone Health |
| Material Features | Certified Organic, GMO Free, Kosher Certified, Vegetarian |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | 10266 |
| Specific Uses For Product | Immune Support, Bone Health, Energy Metabolism |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00051494102664 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form