Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 209245023 | Release Date | 2026/03/29 | List Price | US$9.98 | Model Number | 209245023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689196790850 |
|---|---|
| Color | Black 2 |
| Pattern | Solid |
| Fit Type | Stretch |
| Leg Style | Tapered |
| Brand Name | VICTORIOUS |
| Rise Style | High Rise |
| Style Name | Drop Crotch |
| Fabric Type | 97% Cotton, 3% Spandex |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form