Limited Time SaleUS$152.72 cheaper than the new price!!
| Management number | 222868772 | Release Date | 2026/05/09 | List Price | US$101.81 | Model Number | 222868772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Tetrex Surge Crest hikable, protective water shoes from Merrell feature an open mesh upper for fast dry-out times and a siped sole for traction in and out of water.
| UPC | 195019593473 |
|---|---|
| ASIN | B0BMM6V3Q5 |
| Brand | Merrell |
| Color | Navy Blue 01 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab 3 Gtx |
| Sport Type | Hiking, Walking |
| Strap Type | Ankle Strap |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J037749 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather Leather Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low & Slip-on |
| Stitching Style | Edge stitch/push pin |
| Special Features | Breathable, Waterproof |
| Insole Cushioning | Foam |
| Subject Character | Labor Professional |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037749 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form