Limited Time SaleUS$479.99 cheaper than the new price!!
| Management number | 209123859 | Release Date | 2026/03/29 | List Price | US$320.00 | Model Number | 209123859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726597356282 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| Generation | 10th Generation |
| Model Name | Surface Pro X |
| Item Weight | 1.47 Kilograms |
| Screen Size | 13 Inches |
| Aspect Ratio | 3:2 |
| Display Type | LED |
| Manufacturer | Microsoft Surface |
| Model Number | SQ1 |
| BuiltIn Media | AC Adapter |
| Warranty Type | Limited |
| Processor Brand | Microsoft |
| CPU Model Number | SQ1 |
| Operating System | Windows 11 |
| Native Resolution | 2880x1920 |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Laptop, Surface Slim Pen 2 |
| Hardware Interface | Solid State Drive |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 15 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | ARM |
| Memory Slots Available | 1 |
| Supported Audio Format | [Multiple Common Formats] |
| Connectivity Technology | usb_c |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 10 MP |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Creative, Educational, Entertainment, Productivity, Specialized Applications |
| Display Resolution Maximum | 2880x1920 |
| LithiumBattery Energy Content | 38.7 Watt Hours |
| Item Dimensions L x W x Thickness | 11.3"L x 0.28"W x 8.2"Th |
| Other Special Features of the Product | Fast Charging, Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form