Limited Time SaleUS$84.00 cheaper than the new price!!
| Management number | 208801837 | Release Date | 2026/03/29 | List Price | US$56.00 | Model Number | 208801837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Underwire bra, adjustable straps Asymmetrical draping conceals tummy
| UPC | 754509374215 |
|---|---|
| Size | 18 Plus |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| character | sports |
| Back Style | Scoop Back |
| Brand Name | Miraclesuit |
| Neck Style | Scoop Neck, Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Lycra Spandex |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6518941W-Black-20W |
| Material Type | 5% Lycra Spandex, 95% Polyester |
| Special Size Type | plus-size |
| Swimwear Top Form | Tank Top |
| Lining Description | Unlined |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6518941W-Black-20W |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00754509374215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form