Limited Time SaleUS$53.79 cheaper than the new price!!
| Management number | 210331000 | Release Date | 2026/04/02 | List Price | US$35.86 | Model Number | 210331000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The name says it ALL. These are the shorts we've always envisioned creating; ones that had a uniquely soft feel, top-performance stretch and elevated versatility. With a tailored fit and construction, wear these when you need to look your best and also perform at a high level.



| UPC | 810142943635 |
|---|---|
| Color | Asphalt |
| Pattern | Solid |
| Fit Type | Straight |
| Brand Name | MUNICIPAL |
| Rise Style | Mid Rise |
| Sport Type | General, Golf, Workout & Training |
| Style Name | Allshort Shorts |
| Unit Count | 1 Count |
| Fabric Type | 62% Cotton, 28% Nylon, 10% Spandex |
| Manufacturer | Municipal |
| Style Number | MMSHR122 |
| Inseam Length | 7 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Item Type Name | Shorts |
| Collection Name | Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MMSHR122-ASP-38 |
| Product Care Instructions | Machine Wash Cool, Do Not Bleach, No Softener, Tumble Dry Low, Remove Promptly, Do Not Iron Logo |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00810142943635 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form