Limited Time SaleUS$24.30 cheaper than the new price!!
| Management number | 208998810 | Release Date | 2026/03/29 | List Price | US$16.20 | Model Number | 208998810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the classic vanilla flavor comes into the harmony of light-roasted Latin American Arabicas, it’s a sweet memory in the making. In Barista Creations Flavored Vaniglia, the winning taste of roasted coffee takes on a custardy vanilla flavor to bring on that warm, fuzzy feeling. Expertly landing the balance of coffee and vanilla flavor, more moments should be like this. Try it as a cappuccino—it may remind you of your favorite vanilla cake.
| Flavor | Vanilla |
|---|---|
| Variety | coffee_machine_insert |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Specialty | sampler packs |
| Brand Name | Nespresso |
| Unit Count | 50.0 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | Nespresso Original |
| Item Weight | 0.95 Pounds |
| Part Number | 07630585301273 |
| Manufacturer | Nespresso |
| Model Number | 07630585301273 |
| Container Type | K Cup |
| Item Type Name | Capsule |
| Each Unit Count | 1 |
| Item Dimensions | 11.81 x 7.87 x 1.57 inches |
| Number of Items | 1 |
| Number of Pieces | 50 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 15 Months |
| Item Package Weight | 0.47 Kilograms |
| Special Ingredients | Regular ingredient |
| Allergen Information | Dairy Free, Egg Free, Fat-Free, Gluten Free, Lactose Free, Non-GMO, Nut Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 07630585301273 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form