Limited Time SaleUS$29.23 cheaper than the new price!!
| Management number | 209025782 | Release Date | 2026/03/29 | List Price | US$19.49 | Model Number | 209025782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring premium-quality, warm white light (2700K) into your home with our smartest bulb yet. With a maximum brightness of 810 lumens and low dimming, you can truly customize your light to suit your needs, adjusting smoothly from full brightness all the way down to 5% using the Hue app.
| UPC | 046677591045 |
|---|---|
| Shape | Globe(G) |
| Voltage | 130 Volts |
| Wattage | 7.2 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | Philips Hue |
| Brightness | 810 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Philips Hue W 810 A19 E26 4P NAM |
| Unit Count | 2.0 Count |
| Light Color | White |
| Manufacturer | Signify North America Inc. |
| Model Number | 591040 |
| Power Source | Electrical |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 810 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Dimmable |
| Included Components | 4 White Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form