Limited Time SaleUS$21.89 cheaper than the new price!!
| Management number | 210537973 | Release Date | 2026/04/02 | List Price | US$14.59 | Model Number | 210537973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195964486424 |
|---|---|
| Color | Soft White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | prAna |
| Model Name | Everyday Crop Tee |
| Neck Style | Crew Neck |
| Style Name | Everyday Crop Tee |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Regenerative Organic Certified® Bronze Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | prAna |
| Style Number | 2126791 |
| Material Type | Cotton |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2126791-100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form