Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 209716837 | Release Date | 2026/03/29 | List Price | US$60.00 | Model Number | 209716837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195043007229 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Portable | No |
| Brand Name | roborock |
| Model Name | Q7 M5 |
| Filter Type | Washable |
| Form Factor | Rectangular |
| Item Weight | 2.4 Kilograms |
| Noise Level | 65 Decibels |
| Battery Life | 150 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | roborock |
| Model Number | Q7 M5 |
| Power Source | Battery Powered |
| Control Method | Push Button |
| Item Type Name | Robot Vacuum |
| Controller Type | App Control |
| Number of Items | 1 |
| Compatible Devices | Smartphones |
| Included Components | Moisture-Proof Mat*1, User Manual*1, Robot*1, Mop Module*1, Charging Dock*1, Adapter*1, Mop*1 |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 3 |
| Surface Recommendation | Hard Floor, Carpet, Wood, Tile |
| Item Dimensions L x W x H | 15.09"L x 12.8"W x 3.98"H |
| Recommended Uses For Product | Home cleaning, Pet hair removal, Multi-surface cleaning |
| Other Special Features of the Product | 10,000 Pa HyperForce Suction Power, Dual Anti-Tangle Design, Vacuum and Mop in one Pass, PreciSense LiDAR Navigation, App Controlled Mopping, Smart App |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form