Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 209660416 | Release Date | 2026/03/29 | List Price | US$18.40 | Model Number | 209660416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Safeguard bar soap cleans skin to wash away bacteria, providing essential cleansing care to help keep your family healthy. Ingredients: Sodium Tallowate And/Or Sodium Palmate, Sodium Palm Kernelate And/Or Sodium Cocoate, Water, Fragrance, Sodium Chloride, Glycerin, Titanium Dioxide, Coconut Acid*, Palm Kernel Acid*, Tallow Acid*, Palm Acid*, Citric Acid*, Sodium Citrate*, Tetrasodium Edta, Aloe Barbadensis Leaf Extract. *Contains one or more of these ingredients
| Color | White |
|---|---|
| Item Form | Bar |
| Skin Type | Normal |
| Brand Name | Safeguard |
| Model Name | uard Deodorant Bar Soap, Washes Away Bacteria, White with Touch of Aloe, 3.2 Oz Bars (Pack of 6, total of 48 Bars) |
| Scent Name | Aloe Vera |
| Unit Count | 151.8 Ounce |
| Item Weight | 25.03 Ounces |
| Manufacturer | Procter & Gamble - HABA Hub |
| Model Number | bgrfds-300 |
| Item Dimensions | 2.13 x 5.08 x 7.48 inches |
| Number of Items | 6 |
| Package Quantity | 1 |
| Product Benefits | Cleans Skin,Cleansing |
| Package Type Name | Box |
| Material Type Free | Sodium Chloride |
| Net Content Weight | 3.2 Ounces |
| Additional Features | Not-Applicable |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | bgrfds-300 |
| Recommended Uses For Product | Hand |
| Global Trade Identification Number | 10037000313974 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form