Limited Time SaleUS$209.40 cheaper than the new price!!
| Management number | 209185619 | Release Date | 2026/03/29 | List Price | US$139.60 | Model Number | 209185619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 077068414056 |
|---|---|
| Brand | SeaLife |
| Color | Without Light |
| Iso Range | 100-3200 |
| Media Type | Image, Video |
| Model Name | SL405 (ULTRA Without Light) |
| Unit Count | 1.0 Count |
| File Format | RAW, JPEG |
| Item Weight | 3.31 Pounds |
| Manufacturer | SeaLife |
| Model Number | SL405 |
| BuiltIn Media | SportDiver ULTRA Underwater Smartphone Housing, Red color-correction filter, Vacuum pump, Rubber Grip Tabs (12x Small, 12x Medium and 12x Large), Spare O-rings (1x Main O-ring and 1x Vacuum Check Port O-ring), O-ring lubricant, O-ring removal tool, Deluxe wrist strap with clip, Moisture Muncher sample pack (1 capsule), Anti-glare foam strips (3), AAA alkaline batteries (2), EVA carry case |
| Mounting Type | Tripod Mount, Quick Release Mount |
| Shooting Modes | Photo, Video, Settings, Playback |
| Audio Recording | No |
| Viewfinder Type | Optical viewfinder |
| Compatible Devices | Cellphone |
| Enclosure Material | Polycarbonate, Stainless Steel, Aluminum Metal |
| Battery Average Life | 50 Hours |
| Video Capture Format | MP4, MOV |
| Warranty Description | Manufacturer warranty |
| Exposure Control Type | Manual (M) |
| Maximum Shutter Speed | 1/4000 seconds |
| Water Resistance Level | Waterproof |
| Video Capture Resolution | Model-dependent |
| Item Dimensions D x W x H | 4"D x 10.5"W x 7"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form