Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209133893 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209133893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience superior sound isolation with these advanced wireless headphones featuring both active and passive noise cancellation technology that reduces ambient noise by up to 27dB. The AudioShield combines comfort with functionality, offering a generous 24-hour battery life for extended use. The full-size over-ear design includes deluxe noise isolation pads and a twist-able, durable headband that's built to last. These headphones come equipped with Bluetooth wireless connectivity for a 30-foot range, plus an aux cord for 3.5mm wired devices. The smooth rotary volume control and splash-resistant closed design make operation simple and maintenance easy. Perfect for work, travel, or home use, these headphones include a clear voice microphone for calls and convenient playback controls. The rugged build, reinforced joints, and wipe-clean surface ensure long-lasting performance, while the ANC on/off feature lets you control your listening environment.
| UPC | 080068561002 |
|---|---|
| Color | Black |
| Theme | Industrial, Professional |
| Impedance | 0.02 Ohms |
| Brand Name | SENTRY |
| Model Name | Audioshield |
| Style Name | Over-ear Headphones |
| Unit Count | 1.0 Count |
| Sensitivity | 27 dB |
| Control Type | Rotary Volume Control |
| Manufacturer | Sentry Industries |
| Model Number | BTA100XL |
| BuiltIn Media | Aux Cord, Cable, Headphones |
| Noise Control | Active Noise Cancellation |
| Cable Features | Aux Cord Included For 3.5mm Wired Devices |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Controller Type | Anc On/Off Switch, Volume Control |
| Number of Items | 1 |
| Antenna Location | Home, Protection, Safety, Work |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | 3.5mm Audio Devices, Bluetooth Devices |
| Enclosure Material | Metal, Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 24 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 90 DAT |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Number of Power Levels | 2 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Aux 3.5mm, Bluetooth, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home, Safety Protection, Work |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form