Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209139307 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209139307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603563321072 |
|---|---|
| Brand | PAKRYS |
| Color | Green |
| Band Width | 22 Millimeters |
| Style Name | Elegant |
| Item Weight | 107 Grams |
| Screen Size | 1.19 Inches |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | Pakrys |
| Model Number | S50 |
| Warranty Type | Standard |
| Item Dimensions | 6 x 3.1 x 1 inches |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone, Resin |
| Additional Features | Diamond Bracelet, Waterproof, Workout Records, Heart Rate, Sleep Monitor |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 72 Hours |
| RAM Memory Installed | 8 MB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Nx Wear, iOS, Android, Fitness Tracking, Heart Rate Monitor, Sleep Monitor, Activity Tracking |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | iPhone 17 Pro Max, iPhone 17 Pro, iPhone17 Air, iPhone 17, iPhone 16 Pro Max, iPhone 16 Pro, iPhone16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone15 Plus, iPhone 15, iPhone14 Pro Max, iPhone14 Pro, iPhone14 Plus, iPhone14, iPhone SE, iPhone13 Pro Max, iPhone 13 Pro, iPhone 13 mini, iPhone 13, iPhone12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, iPhone 5, iPhone 5s, iPhone 5se, iPhone 5c, iPhone 4, iPhone 4s, Google, Motorola, Samsung W, Samsung Galaxy Z, Samsung Galaxy S, Samsung Galaxy A, Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, OnePlus. |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 0.22"D x 0.22"W x 0.22"H |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form