Limited Time SaleUS$69.27 cheaper than the new price!!
| Management number | 208888253 | Release Date | 2026/03/29 | List Price | US$46.18 | Model Number | 208888253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194895924913 |
|---|---|
| Color | Cactus Pink/Jet 1 |
| Pattern | solid |
| Occasion | casual |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Sorel |
| Model Name | Kinetic |
| Strap Type | Ankle Strap, Slingback |
| Style Name | Kinetic™ Impact Sling |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Sorel |
| Style Number | 2040181-612 |
| Sole Material | Ethylene Vinyl Acetate, Polyurethane, Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Polyurethane (PU), Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | EVA, Leather, Polyurethane, Rubber |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | elastic |
| liningdescription | Polyurethane |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2040181-612 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form