Limited Time SaleUS$17.31 cheaper than the new price!!
| Management number | 208352266 | Release Date | 2026/03/22 | List Price | US$11.54 | Model Number | 208352266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
By combining the latest fashion trends with breakthrough performance technology, Sun Zero blackout curtains offer the best control of your home environment without compromising on style. These curtains are built with UPF 50+ UV protection, which helps shield them from the sun’s harmful rays. These energy efficient black out curtains offers noise reduction to keep the noise and chill out of your home this fall and winter.
| UPC | 029927611557 |
|---|---|
| Size | 52"W x 84"L (Pack of 2) |
| Brand | Sun Zero |
| Color | White |
| Style | Modern |
| Theme | Nordic,Urban |
| Opacity | Blackout |
| Pattern | Solid |
| Seasons | All Season |
| Material | Polyester |
| Room Type | Bedroom, Dining Room, Home Cinema, Living Room, Nursery |
| Top Style | Grommet |
| Department | Home |
| Model Name | Nordic Theater Grade Noise Reducing Extreme |
| Unit Count | 2.0 Count |
| Fabric Type | Polyester |
| Item Weight | 4.86 pounds |
| Curtain Form | Panel Curtain |
| Manufacturer | Sun Zero |
| Hanging Method | Grommet |
| Package Weight | 2.21 Kilograms |
| Number of Items | 2 |
| Special Feature | Noise Reduction, Thermal Insulated, Washable |
| Item model number | 10588 |
| Batteries required | No |
| Lining Description | Lined |
| Product Dimensions | 84"L x 52"W |
| Included Components | Grommet |
| IndoorOutdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Compatible with Rod Size | 1.5 Inches |
| Product Care Instructions | Machine wash cold on gentle cycle. Use non-chlorine bleach when needed. Tumble dry on low heat, using a cool iron as needed. |
| Specific Uses For Product | Decorative, Privacy, Room Darkening, Sun Protection |
| Recommended Uses For Product | Window |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form