Limited Time SaleUS$24.22 cheaper than the new price!!
| Management number | 209131247 | Release Date | 2026/03/29 | List Price | US$16.14 | Model Number | 209131247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Material: ABSColor: Black, Black White(optional)Comply Bluetooth Standard: V5.0Support: HSP, A2DP, AVRCPTransmit Power: Class2 Connection Range: ≤10m/32.81ftOperating Frequency Range: 2.4026GHz-2.480GHzCharging Time: ≤3.5 hoursTalk Time: ≥18 hoursPlaying Time: ≥16 hoursStandby Time: ≥300 hoursPackage List:1 x Earphone1 x Charging Cable1 x A Bag of Earbud Cover1 x Instructions
| Color | Black White |
|---|---|
| Brand Name | PenRux |
| Unit Count | 1.0 Count |
| Manufacturer | PenRux |
| Model Number | PenRuxv2s8i7p3w5-02 |
| BuiltIn Media | Headphone, Charging Cable, Earbud Cover Bag |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Speaker, Tablets, Telephones, Television |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Foldable |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 300 Hours |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form