Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209768588 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209768588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen |
|---|---|
| Color | Taupe/White Plaid |
| Theme | Gingham |
| Pattern | Checkered |
| Seasons | All, Fall, Spring, Summer |
| Occasion | Birthday, Mother’s Day, New Year’s, Valentine’s Day, Wedding |
| Brand Name | K MASANIJI |
| Style Name | Cottage |
| Unit Count | 4.0 Count |
| Weave Type | Yarn Dyed |
| Fabric Type | 100% Washed Cotton |
| Item Weight | 1.85 Kilograms |
| Closure Type | Elastic |
| Manufacturer | K MASANIJI |
| Thread Count | 300 |
| Material Type | Cotton |
| Sham Quantity | 2 |
| Item Type Name | Farmhouse |
| Subject Character | Checkered |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Pillowcase Quantity | 2 |
| Age Range Description | All |
| Fitted Sheet Pocket Depth | 18 Inches |
| Product Care Instructions | Machine Wash, do_not_bleach |
| Other Special Features of the Product | Breathable, Fade Resistant, Shrink Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form