Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 228923991 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228923991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F9X2ZJCB |
|---|---|
| Shape | Rectangular |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | gold silver |
| Band Width | 7.9 Millimeters |
| Brand Name | TKIIOER |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | TKA03 |
| Sport Type | Hiking, Walking |
| Strap Type | Bracelet |
| Style Name | Gold and Silver Watch |
| Unit Count | 1 Count |
| Manufacturer | TKIIOER |
| Model Number | TKA03 |
| Power Source | Battery Powered |
| Case Diameter | 24 Millimeters |
| Case Thickness | 7.8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Easy Reader, Roman Numeral, Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TKA03 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form