Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 208793992 | Release Date | 2026/03/29 | List Price | US$12.00 | Model Number | 208793992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We believe in waking up every morning to make athletes legendary. From the best of the best to the ones just getting started, we put the athlete at the center of everything we do. We create fearlessly with the courage and conviction to defy convention. We innovate by taking bold and smart risks. We show up big where athletes train, compete, and recover.
| UPC | 193444658866 |
|---|---|
| Color | Black / Metallic Silver |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Athletic Woven Short With High Rise, Flat Front, Angled Pocket, and 4-inch Inseam. |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.23 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1351232-001 |
| Inseam Length | 4 Inches |
| Material Type | Polyester |
| Outseam Length | 4 Inches |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 71 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form