Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209130572 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209130572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and Gold |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Generic |
| Model Name | VeLuxe |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 44.1 Grams |
| Sensitivity | 96 dB |
| Control Type | Touch Control |
| Manufacturer | Generic |
| Model Number | 0419 |
| BuiltIn Media | Cable, Gold Color Chain x 1, User Manual, Wireless Charging Case x 1, Wireless Earphone x 1 |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Enclosure Material | ABS Plastic |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Warranty Description | 30 days |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Calls, Daily Use, Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form