Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209181888 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209181888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XGIMI |
|---|---|
| Brightness | 550 Lumen |
| Model Name | MoGo 4 Laser |
| Form Factor | Portable |
| Item Weight | 2.9 Pounds |
| Display Type | Laser |
| Manufacturer | XGIMI |
| Model Number | WK03K |
| BuiltIn Media | Magnetic Creative Filter*4, MoGo 4 Laser, Power Plug, Remote Control*2, User Manual, Warranty Card |
| Mounting Type | Tabletop Mount |
| Contrast Ratio | 1000:1 |
| Video Encoding | HEVC |
| Antenna Location | Business, Education, Gaming, Home Cinema |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | Gaming Console, Laptop, Smartphone, Tablet |
| Maximum Image Size | 200 Inches |
| Minimum Image Size | 40 Inches |
| Additional Features | Auto Focus, Auto Obstacle Avoidance, Auto Screen Alignment, Built-In Speaker, Built-In Wi-Fi, Built-in Battery, Harman Kardon Sound;Google TV with Official Netflix, Triple Laser |
| Warranty Description | 1 Year |
| Hardware Connectivity | Bluetooth, HDMI, USB, USB Type C |
| Maximum Throw Distance | 5.32 Meters |
| Minimum Throw Distance | 1.07 Meters |
| Connectivity Technology | HDMI |
| Item Dimensions L x W x H | 3.8"L x 3.8"W x 8.2"H |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Light Source Operating Life | 20000 Hours |
| Picture Quality Enhancement Technology | Triple Laser |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form