Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 209152176 | Release Date | 2026/03/29 | List Price | US$64.00 | Model Number | 209152176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841885124548 |
|---|---|
| Color | Black |
| Brand Name | Yealink |
| Model Name | WH64 Hy Dual Teams Stand |
| Style Name | WH64 Hy-Dual with Stand |
| Item Weight | 1.2 Pounds |
| Control Type | Call Control |
| Manufacturer | Yealink |
| Model Number | WH64 Hy Dual Stand |
| BuiltIn Media | Charging Stand, Drawstring Bag, User Manual, Dual headset, USB 2.0 Cable (USB-A to USB-C), WDD60 DECT Dongle |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 50 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Cellphones, Telephones, Gaming Consoles |
| Enclosure Material | Leather |
| Additional Features | 1.5 hrs Fast Charging, 3x Noise Cancellation Mic, 6x Integrated Equalizer, Call Control, DECT & Bluetooth Dual Mode Tech |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | DECT &Blutooth |
| Battery Average Life | 32 Hours |
| Age Range Description | Adult |
| Number of Power Levels | 5 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00841885124548 |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form