Limited Time SaleUS$14.90 cheaper than the new price!!
| Management number | 224648654 | Release Date | 2026/05/09 | List Price | US$9.93 | Model Number | 224648654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proudly display your team pride with this snapback hat. It's durability will ensure a long lifetime of cheering on your favorite team.
| UPC | 197541994995 |
|---|---|
| ASIN | B0BZQPJK81 |
| Color | Team Color |
| Theme | Sport |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Team Name | Ohio State Buckeyes |
| character | Sports |
| Brand Name | ZHATS |
| Style Name | Ncaa Officially Licensed Hat Snapback Harvest Curvature |
| Fabric Type | 65% Polyester, 35% Cotton |
| League Name | NCAA |
| Manufacturer | ZHATS |
| Style Number | HARVEST_CURVATURE |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Item Type Name | Hat |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HARVEST_CURVATURE |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form